> For the complete documentation index, see [llms.txt](https://docs.kick.co/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.kick.co/ai/mcp/available-tools.md).

# Kick Tool List

The Kick AI agent has access to your full Kick workspace: transactions, rules, reports, accounts, and more. You can ask it to look things up, make changes, and run reports using natural language.

In the tables below, **Tool** shows the human-facing MCP tool title that AI clients may display.

{% hint style="info" %}
The agent will always show you a preview before making any changes. Confirm or cancel before anything is saved.
{% endhint %}

***

## Workspace & Context

| What you can ask                                      | Example                                       | Tool                                 | Read / Write |
| ----------------------------------------------------- | --------------------------------------------- | ------------------------------------ | ------------ |
| Browse workspaces you can access, with their entities | "What workspaces and entities can I work in?" | Browse workspaces and entities       | Read         |
| Resolve a workspace, entity, or ledger by name        | "Find the workspace for Acme LLC"             | Resolve workspace, entity, or ledger | Read         |

***

## Transactions

**Finding and reading**

| What you can ask                                                                      | Example                                                     | Tool                | Read / Write |
| ------------------------------------------------------------------------------------- | ----------------------------------------------------------- | ------------------- | ------------ |
| Search transactions by date, amount, counterparty, category, review state, or keyword | "Find all unreviewed Stripe transactions from last quarter" | Review transactions | Read         |
| Get full details on a specific transaction                                            | "Show me transaction 12345"                                 | Review transactions | Read         |
| Find similar transactions across your workspace                                       | "What other transactions look like this one?"               | Review transactions | Read         |
| Get transaction statistics (totals, counts) for a filter                              | "How much did we spend on Software in Q1?"                  | Review transactions | Read         |
| Find suggested transfer matches for a transaction                                     | "What's the matching transfer for this withdrawal?"         | Review transactions | Read         |
| Find suggested accrual matches (transactions, invoices, or bills)                     | "What invoice matches this deposit?"                        | Review transactions | Read         |

**Updating**

| What you can ask                                          | Example                                               | Tool                | Read / Write |
| --------------------------------------------------------- | ----------------------------------------------------- | ------------------- | ------------ |
| Change the category, counterparty, memo, class, or entity | "Recategorize this to Travel"                         | Modify transactions | Write        |
| Update multiple transactions at once                      | "Set all these Stripe transactions to Revenue"        | Modify transactions | Write        |
| Split a transaction across multiple categories            | "Split this $1,200 charge: $800 SaaS, $400 Marketing" | Modify transactions | Write        |
| Revert split transactions back to a single line           | "Undo the splits on these transactions"               | Modify transactions | Write        |

**Deleting**

| What you can ask                                | Example                                | Tool                | Read / Write |
| ----------------------------------------------- | -------------------------------------- | ------------------- | ------------ |
| Mark a transaction for deletion                 | "Delete this duplicate transaction"    | Modify transactions | Write        |
| Mark multiple transactions for deletion at once | "Delete all these imported duplicates" | Modify transactions | Write        |
| Cancel a pending deletion                       | "Undo the delete on transaction 12345" | Modify transactions | Write        |

{% hint style="warning" %}
The agent can mark transactions for deletion or cancel a pending deletion. Permanent hard deletion is not available through MCP. The agent will show you a preview and ask for confirmation before applying any change.
{% endhint %}

**Manual transactions**

| What you can ask            | Example                                     | Tool                | Read / Write |
| --------------------------- | ------------------------------------------- | ------------------- | ------------ |
| Create a manual transaction | "Add a $500 owner contribution on March 15" | Modify transactions | Write        |

***

## Transfer Matching

| What you can ask                                      | Example                         | Tool                       | Read / Write |
| ----------------------------------------------------- | ------------------------------- | -------------------------- | ------------ |
| Match two transactions as a transfer between accounts | "Match these two as a transfer" | Match or unmatch transfers | Write        |
| Unmatch a previously matched transfer                 | "Unmatch this transfer pair"    | Match or unmatch transfers | Write        |

***

## Documents

| What you can ask                          | Example                                       | Tool                     | Read / Write |
| ----------------------------------------- | --------------------------------------------- | ------------------------ | ------------ |
| Search documents in your workspace        | "Find the invoice from Acme in March"         | Browse documents         | Read         |
| Get metadata for a document               | "What do we have on file for document 34567?" | Browse documents         | Read         |
| Upload a document                         | "Upload this receipt"                         | Upload documents         | Write        |
| Link a document to a transaction          | "Attach invoice 34567 to this transaction"    | Link or detach documents | Write        |
| Remove a document link from a transaction | "Detach the receipt from this transaction"    | Link or detach documents | Write        |
| Download a document                       | "Get me the file for this invoice"            | Download a document      | Read         |

***

## Rules

| What you can ask                                           | Example                                                         | Tool                         | Read / Write |
| ---------------------------------------------------------- | --------------------------------------------------------------- | ---------------------------- | ------------ |
| List rules and rule groups                                 | "What rules do we have for Stripe?"                             | Inspect categorization rules | Read         |
| Preview which transactions a rule would match              | "What transactions would this rule hit?"                        | Inspect categorization rules | Read         |
| Preview which transfers a rule would match                 | "Show me transfers this rule applies to"                        | Inspect categorization rules | Read         |
| See which transactions have been affected by a rule        | "Which transactions did rule 42 touch?"                         | Inspect categorization rules | Read         |
| See which transfers have been affected by a rule           | "Which transfers did rule 42 touch?"                            | Inspect categorization rules | Read         |
| See accounting defaults                                    | "What are the default accounting settings?"                     | Inspect categorization rules | Read         |
| See normalized descriptions used for counterparty matching | "What descriptions have been normalized?"                       | Inspect categorization rules | Read         |
| Create a new rule                                          | "Create a rule to categorize all Gusto transactions as Payroll" | Modify rules                 | Write        |
| Create a new rule group                                    | "Create a rule group called 'Payroll Rules'"                    | Modify rules                 | Write        |
| Update a rule                                              | "Change this rule to also match 'Gusto Payroll'"                | Modify rules                 | Write        |
| Update a rule group                                        | "Rename this rule group"                                        | Modify rules                 | Write        |
| Update a rule's note                                       | "Add a note to this rule"                                       | Modify rules                 | Write        |
| Delete a rule                                              | "Delete the duplicate Stripe rule"                              | Modify rules                 | Write        |
| Delete a rule group                                        | "Delete the empty rule group"                                   | Modify rules                 | Write        |
| Change rule priority order                                 | "Move this rule above the other Gusto rule"                     | Modify rules                 | Write        |

***

## Categories

| What you can ask                     | Example                                            | Tool              | Read / Write |
| ------------------------------------ | -------------------------------------------------- | ----------------- | ------------ |
| List all categories in the workspace | "Show me all available categories"                 | Browse categories | Read         |
| Search categories by name            | "Find categories related to travel"                | Browse categories | Read         |
| Browse the global category library   | "What global categories are available?"            | Browse categories | Read         |
| Get spending statistics by category  | "How much was categorized as Marketing this year?" | Browse categories | Read         |
| Create a new category                | "Create a category called 'R\&D Contractors'"      | Modify categories | Write        |
| Update a category                    | "Rename this category to 'Software & SaaS'"        | Modify categories | Write        |
| Delete a category                    | "Delete the unused 'Miscellaneous' category"       | Modify categories | Write        |

***

## Counterparties

| What you can ask                            | Example                                               | Tool                  | Read / Write |
| ------------------------------------------- | ----------------------------------------------------- | --------------------- | ------------ |
| List counterparties in the workspace        | "Show all counterparties"                             | Browse counterparties | Read         |
| Search counterparties by name               | "Find the Gusto counterparty"                         | Browse counterparties | Read         |
| Create a counterparty                       | "Add a new counterparty called 'Acme Corp'"           | Modify counterparties | Write        |
| Update a counterparty                       | "Update the address for this counterparty"            | Modify counterparties | Write        |
| Delete a counterparty                       | "Remove this duplicate counterparty"                  | Modify counterparties | Write        |
| Merge two counterparties                    | "Merge 'Acme' and 'Acme Corp' into one"               | Modify counterparties | Write        |
| Copy a global counterparty to the workspace | "Add the global Gusto counterparty to this workspace" | Modify counterparties | Write        |

***

## Classes

| What you can ask                 | Example                                     | Tool           | Read / Write |
| -------------------------------- | ------------------------------------------- | -------------- | ------------ |
| List classes in the workspace    | "What classes do we have?"                  | Browse classes | Read         |
| Search for a class               | "Find the Marketing class"                  | Browse classes | Read         |
| Get spending statistics by class | "What's the total spend for the NYC class?" | Browse classes | Read         |
| Get transaction counts by class  | "How many transactions are in each class?"  | Browse classes | Read         |
| Create a class                   | "Add a class called 'East Coast'"           | Modify classes | Write        |
| Update a class                   | "Rename this class to 'West Region'"        | Modify classes | Write        |
| Delete a class                   | "Delete the unused 'Temp' class"            | Modify classes | Write        |

***

## Reports

| What you can ask         | Example                                          | Tool                  | Read / Write |
| ------------------------ | ------------------------------------------------ | --------------------- | ------------ |
| Profit & Loss            | "Run a P\&L for Q1"                              | Run financial reports | Read         |
| Balance Sheet            | "Show the balance sheet as of March 31"          | Run financial reports | Read         |
| Cash Flow Statement      | "Get the cash flow statement for this year"      | Run financial reports | Read         |
| Trial Balance            | "Run a trial balance"                            | Run financial reports | Read         |
| Chart of Accounts report | "Show the full chart of accounts"                | Run financial reports | Read         |
| Account Transactions     | "Show all transactions for the Payroll account"  | Run financial reports | Read         |
| Expenses by Vendor       | "What did we spend by vendor last quarter?"      | Run financial reports | Read         |
| Owner Cash Flow          | "Show owner cash flow for the year"              | Run financial reports | Read         |
| Top Transactions         | "What were the largest transactions this month?" | Run financial reports | Read         |

***

## Chart of Accounts

| What you can ask                 | Example                                            | Tool                                  | Read / Write |
| -------------------------------- | -------------------------------------------------- | ------------------------------------- | ------------ |
| List accounts                    | "Show all liability accounts"                      | Inspect chart of accounts and ledgers | Read         |
| Get all accounts for a workspace | "List every account in this workspace"             | Inspect chart of accounts and ledgers | Read         |
| Create a new account             | "Add a 'Credit Card Rewards' income account"       | Modify chart of accounts              | Write        |
| Update an account                | "Rename this account to 'Bank Fees'"               | Modify chart of accounts              | Write        |
| Update multiple accounts at once | "Set all these accounts to inactive"               | Modify chart of accounts              | Write        |
| Disable accounts                 | "Disable these legacy accounts"                    | Modify chart of accounts              | Write        |
| Enable accounts                  | "Re-enable this account"                           | Modify chart of accounts              | Write        |
| Delete accounts                  | "Delete these unused accounts"                     | Modify chart of accounts              | Write        |
| Create an account group          | "Add an account group called 'Payroll & Benefits'" | Modify account groups                 | Write        |
| Update an account group          | "Rename this account group"                        | Modify account groups                 | Write        |
| Delete an account group          | "Remove this account group"                        | Modify account groups                 | Write        |

***

## Ledger Setup

| What you can ask                     | Example                               | Tool                                  | Read / Write |
| ------------------------------------ | ------------------------------------- | ------------------------------------- | ------------ |
| List ledgers in the workspace        | "Show all ledgers for this workspace" | Inspect chart of accounts and ledgers | Read         |
| Get the ledger for a specific entity | "What's the ledger for Entity A?"     | Inspect chart of accounts and ledgers | Read         |

***

## Journal Entries & Manual Journals

| What you can ask                        | Example                                                    | Tool                           | Read / Write |
| --------------------------------------- | ---------------------------------------------------------- | ------------------------------ | ------------ |
| Look up a journal entry                 | "Show me journal entry JE-1234"                            | Inspect manual journal entries | Read         |
| List manual journals                    | "Show all manual journals for March"                       | Inspect manual journal entries | Read         |
| Create a manual journal entry           | "Create a manual journal to accrue $5,000 of rent expense" | Modify manual journals         | Write        |
| Create multiple manual journals at once | "Create these three accrual entries"                       | Modify manual journals         | Write        |
| Update a manual journal                 | "Update the memo on this journal entry"                    | Modify manual journals         | Write        |
| Delete a manual journal                 | "Delete this manual journal"                               | Modify manual journals         | Write        |

***

## Opening Balances

| What you can ask                           | Example                                            | Tool                     | Read / Write |
| ------------------------------------------ | -------------------------------------------------- | ------------------------ | ------------ |
| View opening balances for a ledger         | "Show opening balances for this ledger"            | Inspect opening balances | Read         |
| Get opening balance for a specific account | "What's the opening balance for Checking?"         | Inspect opening balances | Read         |
| Set or update an opening balance           | "Set the Checking opening balance to $12,500"      | Modify opening balances  | Write        |
| Set opening balances in bulk               | "Set these opening balances from my trial balance" | Modify opening balances  | Write        |
| Remove an opening balance                  | "Clear the opening balance for this account"       | Modify opening balances  | Write        |

***

## Invoices

{% hint style="info" %}
Invoice tools require an accrual ledger plan.
{% endhint %}

| What you can ask                              | Example                                               | Tool            | Read / Write |
| --------------------------------------------- | ----------------------------------------------------- | --------------- | ------------ |
| Create invoices                               | "Create an invoice for $1,500 of consulting services" | Create invoices | Write        |
| Update or delete invoices created through MCP | "Change invoice INV-1001 to $1,750"                   | Update invoices | Write        |

***

## Bills

{% hint style="info" %}
Bill tools require an accrual ledger plan.
{% endhint %}

| What you can ask                           | Example                                     | Tool         | Read / Write |
| ------------------------------------------ | ------------------------------------------- | ------------ | ------------ |
| Create bills                               | "Create a bill for $320 of office supplies" | Create bills | Write        |
| Update or delete bills created through MCP | "Update bill BILL-2001 to $410"             | Update bills | Write        |

***

## Entities & Financial Accounts

| What you can ask                         | Example                                              | Tool                    | Read / Write |
| ---------------------------------------- | ---------------------------------------------------- | ----------------------- | ------------ |
| List connected bank and payment accounts | "Show all connected financial accounts"              | View financial accounts | Read         |
| List all entities in a workspace         | "List every entity in this workspace"                | Browse entities         | Read         |
| Search for an entity                     | "Find the entity for Acme LLC"                       | Browse entities         | Read         |
| Get entity address                       | "What address do we have on file for this entity?"   | Browse entities         | Read         |
| Create a new entity                      | "Add an entity called Acme Consulting LLC"           | Modify entities         | Write        |
| Update entity details                    | "Update the legal name for this entity"              | Modify entities         | Write        |
| Update entity address                    | "Change the address for Entity B"                    | Modify entities         | Write        |
| Save tax locations for an entity         | "Set the tax location for this entity to California" | Modify entities         | Write        |

***

## Client Onboarding

| What you can ask                 | Example                                         | Tool                       | Read / Write |
| -------------------------------- | ----------------------------------------------- | -------------------------- | ------------ |
| Create a new organization client | "Set up a new client organization for Acme LLC" | Create organization client | Write        |

***

## Tasks

| What you can ask | Example                                  | Tool         | Read / Write |
| ---------------- | ---------------------------------------- | ------------ | ------------ |
| List tasks       | "What tasks are open in this workspace?" | Browse tasks | Read         |
| Create a task    | "Create a task to review the Q1 books"   | Modify tasks | Write        |
| Update a task    | "Mark this task as done"                 | Modify tasks | Write        |
| Delete a task    | "Remove this completed task"             | Modify tasks | Write        |

***

## Skills

| What you can ask                   | Example                                              | Tool              | Read / Write |
| ---------------------------------- | ---------------------------------------------------- | ----------------- | ------------ |
| List available Kick skill guides   | "What Kick skills can you load?"                     | List Kick skills  | Read         |
| Load a step-by-step workflow guide | "Load the transaction review skill before we triage" | Load a Kick skill | Read         |

Skills are step-by-step workflow guides the assistant can load before working in a Kick domain. They document the right attributes, query syntax, and common pitfalls for related tools.

***

## Activity & Audit Trail

| What you can ask                         | Example                                   | Tool                    | Read / Write |
| ---------------------------------------- | ----------------------------------------- | ----------------------- | ------------ |
| View recent activity in the workspace    | "Show me what changed in the last 7 days" | Review activity history | Read         |
| Get detailed activity logs               | "Show the audit log for this transaction" | Review activity history | Read         |
| Get details on a specific activity event | "What happened in activity event 456?"    | Review activity history | Read         |
| Revert an activity                       | "Undo this categorization change"         | Undo activity           | Write        |

***

{% hint style="info" %}
For a full technical reference including input parameters, output schemas, and enums, see → [MCP Tool Reference](/ai/developer-tools/mcp/tool-reference.md).
{% endhint %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.kick.co/ai/mcp/available-tools.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
