# Kick Tool List

The Kick AI agent has access to your full Kick workspace: transactions, rules, reports, accounts, and more. You can ask it to look things up, make changes, and run reports using natural language.

{% hint style="info" %}
The agent will always show you a preview before making any changes. Confirm or cancel before anything is saved.
{% endhint %}

***

## Transactions

**Finding and reading**

| What you can ask                                                                      | Example                                                     | Tool                           | Read / Write |
| ------------------------------------------------------------------------------------- | ----------------------------------------------------------- | ------------------------------ | ------------ |
| Search transactions by date, amount, counterparty, category, review state, or keyword | "Find all unreviewed Stripe transactions from last quarter" | Find transactions              | Read         |
| Get full details on a specific transaction                                            | "Show me transaction 12345"                                 | Get transaction                | Read         |
| Find similar transactions across your workspace                                       | "What other transactions look like this one?"               | Get similar transaction ids    | Read         |
| Get transaction statistics (totals, counts) for a filter                              | "How much did we spend on Software in Q1?"                  | Get transaction statistics     | Read         |
| Find suggested transfer matches for a transaction                                     | "What's the matching transfer for this withdrawal?"         | Get suggested transfer matches | Read         |

**Updating**

| What you can ask                                          | Example                                               | Tool                      | Read / Write |
| --------------------------------------------------------- | ----------------------------------------------------- | ------------------------- | ------------ |
| Change the category, counterparty, memo, class, or entity | "Recategorize this to Travel"                         | Update transaction        | Write        |
| Mark transactions as reviewed or unreviewed               | "Mark these as reviewed"                              | Update transaction        | Write        |
| Update multiple transactions at once                      | "Set all these Stripe transactions to Revenue"        | Bulk update transactions  | Write        |
| Split a transaction across multiple categories            | "Split this $1,200 charge: $800 SaaS, $400 Marketing" | Update transaction splits | Write        |
| Revert split transactions back to a single line           | "Undo the splits on these transactions"               | Bulk unsplit transactions | Write        |

**Deleting**

| What you can ask                     | Example                                | Tool                                | Read / Write |
| ------------------------------------ | -------------------------------------- | ----------------------------------- | ------------ |
| Delete a transaction                 | "Delete this duplicate transaction"    | Mark transaction for deletion       | Write        |
| Delete multiple transactions at once | "Delete all these imported duplicates" | Bulk mark transactions for deletion | Write        |

{% hint style="warning" %}
Deleted transactions are permanently removed. The agent will show you a preview and ask for confirmation before deleting.
{% endhint %}

**Manual transactions**

| What you can ask            | Example                                     | Tool                       | Read / Write |
| --------------------------- | ------------------------------------------- | -------------------------- | ------------ |
| Create a manual transaction | "Add a $500 owner contribution on March 15" | Create manual transactions | Write        |

***

## Transfer Matching

| What you can ask                                      | Example                         | Tool             | Read / Write |
| ----------------------------------------------------- | ------------------------------- | ---------------- | ------------ |
| Match two transactions as a transfer between accounts | "Match these two as a transfer" | Match transfer   | Write        |
| Unmatch a previously matched transfer                 | "Unmatch this transfer pair"    | Unmatch transfer | Write        |

***

## Documents

| What you can ask                          | Example                                       | Tool                                                 | Read / Write |
| ----------------------------------------- | --------------------------------------------- | ---------------------------------------------------- | ------------ |
| Search documents in your workspace        | "Find the invoice from Acme in March"         | Search documents                                     | Read         |
| Get metadata for a document               | "What do we have on file for document 34567?" | Get document metadata                                | Read         |
| Upload a document                         | "Upload this receipt"                         | Request document upload URL, Confirm document upload | Write        |
| Link a document to a transaction          | "Attach invoice 34567 to this transaction"    | Link document                                        | Write        |
| Remove a document link from a transaction | "Detach the receipt from this transaction"    | Detach document match                                | Write        |
| Download a document                       | "Get me the file for this invoice"            | Download a document                                  | Read         |

***

## Rules

| What you can ask                                           | Example                                                         | Tool                                   | Read / Write |
| ---------------------------------------------------------- | --------------------------------------------------------------- | -------------------------------------- | ------------ |
| List rules and rule groups                                 | "What rules do we have for Stripe?"                             | List rule groups                       | Read         |
| Preview which transactions a rule would match              | "What transactions would this rule hit?"                        | Preview rule matching transactions     | Read         |
| Preview which transfers a rule would match                 | "Show me transfers this rule applies to"                        | Preview matching transfer transactions | Read         |
| See which transactions have been affected by a rule        | "Which transactions did rule 42 touch?"                         | Get applied transactions               | Read         |
| See which transfers have been affected by a rule           | "Which transfers did rule 42 touch?"                            | Get applied transfer transactions      | Read         |
| See accounting defaults                                    | "What are the default accounting settings?"                     | Get accounting default rules           | Read         |
| See normalized descriptions used for counterparty matching | "What descriptions have been normalized?"                       | Get normalized descriptions            | Read         |
| Create a new rule                                          | "Create a rule to categorize all Gusto transactions as Payroll" | Create rule                            | Write        |
| Create a new rule group                                    | "Create a rule group called 'Payroll Rules'"                    | Create rule group                      | Write        |
| Update a rule                                              | "Change this rule to also match 'Gusto Payroll'"                | Update rule                            | Write        |
| Update a rule group                                        | "Rename this rule group"                                        | Update rule group                      | Write        |
| Update a rule's note                                       | "Add a note to this rule"                                       | Update rule note                       | Write        |
| Delete a rule                                              | "Delete the duplicate Stripe rule"                              | Delete rule                            | Write        |
| Delete a rule group                                        | "Delete the empty rule group"                                   | Delete rule group                      | Write        |
| Change rule priority order                                 | "Move this rule above the other Gusto rule"                     | Change rule order                      | Write        |

***

## Categories

| What you can ask                     | Example                                            | Tool                    | Read / Write |
| ------------------------------------ | -------------------------------------------------- | ----------------------- | ------------ |
| List all categories in the workspace | "Show me all available categories"                 | List categories         | Read         |
| Search categories by name            | "Find categories related to travel"                | Search categories       | Read         |
| Browse the global category library   | "What global categories are available?"            | List global categories  | Read         |
| Get spending statistics by category  | "How much was categorized as Marketing this year?" | Get category statistics | Read         |
| Create a new category                | "Create a category called 'R\&D Contractors'"      | Create category         | Write        |
| Update a category                    | "Rename this category to 'Software & SaaS'"        | Update category         | Write        |
| Delete a category                    | "Delete the unused 'Miscellaneous' category"       | Delete category         | Write        |

***

## Counterparties

| What you can ask                            | Example                                               | Tool                     | Read / Write |
| ------------------------------------------- | ----------------------------------------------------- | ------------------------ | ------------ |
| List counterparties in the workspace        | "Show all counterparties"                             | List counterparties      | Read         |
| Create a counterparty                       | "Add a new counterparty called 'Acme Corp'"           | Create counterparty      | Write        |
| Update a counterparty                       | "Update the address for this counterparty"            | Update counterparty      | Write        |
| Delete a counterparty                       | "Remove this duplicate counterparty"                  | Delete counterparty      | Write        |
| Merge two counterparties                    | "Merge 'Acme' and 'Acme Corp' into one"               | Merge counterparties     | Write        |
| Copy a global counterparty to the workspace | "Add the global Gusto counterparty to this workspace" | Copy global counterparty | Write        |

***

## Classes

| What you can ask                 | Example                                     | Tool                         | Read / Write |
| -------------------------------- | ------------------------------------------- | ---------------------------- | ------------ |
| List classes in the workspace    | "What classes do we have?"                  | List classes                 | Read         |
| Search for a class               | "Find the Marketing class"                  | Search classes               | Read         |
| Get spending statistics by class | "What's the total spend for the NYC class?" | Get class statistics         | Read         |
| Get transaction counts by class  | "How many transactions are in each class?"  | Get class transaction counts | Read         |
| Create a class                   | "Add a class called 'East Coast'"           | Create class                 | Write        |
| Update a class                   | "Rename this class to 'West Region'"        | Update class                 | Write        |
| Delete a class                   | "Delete the unused 'Temp' class"            | Delete class                 | Write        |

***

## Reports

| What you can ask         | Example                                          | Tool                              | Read / Write |
| ------------------------ | ------------------------------------------------ | --------------------------------- | ------------ |
| Profit & Loss            | "Run a P\&L for Q1"                              | Get profit and loss report        | Read         |
| Balance Sheet            | "Show the balance sheet as of March 31"          | Get balance sheet report          | Read         |
| Cash Flow Statement      | "Get the cash flow statement for this year"      | Get cash flow statement report    | Read         |
| Trial Balance            | "Run a trial balance"                            | Get trial balance report          | Read         |
| Chart of Accounts report | "Show the full chart of accounts"                | Get chart of accounts report      | Read         |
| Account Transactions     | "Show all transactions for the Payroll account"  | Get account transactions report   | Read         |
| Expenses by Vendor       | "What did we spend by vendor last quarter?"      | Get expenses by vendor report     | Read         |
| Owner Cash Flow          | "Show owner cash flow for the year"              | Get owner cash flow report        | Read         |
| Top Transactions         | "What were the largest transactions this month?" | Get owner top transactions report | Read         |

***

## Chart of Accounts

| What you can ask                 | Example                                                  | Tool                    | Read / Write |
| -------------------------------- | -------------------------------------------------------- | ----------------------- | ------------ |
| List accounts                    | "Show all liability accounts"                            | List accounts           | Read         |
| Get all accounts for a workspace | "List every account in this workspace"                   | List workspace accounts | Read         |
| Create a new account             | "Add a 'Credit Card Rewards' income account"             | Create account          | Write        |
| Update an account                | "Rename this account to 'Bank Fees'"                     | Update account          | Write        |
| Update multiple accounts at once | "Set all these accounts to inactive"                     | Bulk update accounts    | Write        |
| Disable accounts                 | "Disable these legacy accounts"                          | Bulk disable accounts   | Write        |
| Enable accounts                  | "Re-enable this account"                                 | Bulk enable accounts    | Write        |
| Delete accounts                  | "Delete these unused accounts"                           | Bulk delete accounts    | Write        |
| Merge two accounts               | "Merge 'Office Supplies' and 'Office Expenses' into one" | Merge accounts          | Write        |
| Create an account group          | "Add an account group called 'Payroll & Benefits'"       | Create account group    | Write        |
| Update an account group          | "Rename this account group"                              | Update account group    | Write        |
| Delete an account group          | "Remove this account group"                              | Delete account group    | Write        |

***

## Ledger Setup

| What you can ask                     | Example                               | Tool               | Read / Write |
| ------------------------------------ | ------------------------------------- | ------------------ | ------------ |
| List ledgers in the workspace        | "Show all ledgers for this workspace" | List ledgers       | Read         |
| Get the ledger for a specific entity | "What's the ledger for Entity A?"     | Get entity ledgers | Read         |

***

## Journal Entries & Manual Journals

| What you can ask                        | Example                                                    | Tool                        | Read / Write |
| --------------------------------------- | ---------------------------------------------------------- | --------------------------- | ------------ |
| Look up a journal entry                 | "Show me journal entry JE-1234"                            | Get journal entry           | Read         |
| List manual journals                    | "Show all manual journals for March"                       | List manual journals        | Read         |
| Create a manual journal entry           | "Create a manual journal to accrue $5,000 of rent expense" | Create manual journal       | Write        |
| Create multiple manual journals at once | "Create these three accrual entries"                       | Bulk create manual journals | Write        |
| Update a manual journal                 | "Update the memo on this journal entry"                    | Update manual journal       | Write        |
| Delete a manual journal                 | "Delete this manual journal"                               | Delete manual journal       | Write        |

***

## Opening Balances

| What you can ask                           | Example                                            | Tool                      | Read / Write |
| ------------------------------------------ | -------------------------------------------------- | ------------------------- | ------------ |
| View opening balances for a ledger         | "Show opening balances for this ledger"            | List opening balances     | Read         |
| Get opening balance for a specific account | "What's the opening balance for Checking?"         | Get opening balance       | Read         |
| Set or update an opening balance           | "Set the Checking opening balance to $12,500"      | Upsert opening balance    | Write        |
| Set opening balances in bulk               | "Set these opening balances from my trial balance" | Bulk set opening balances | Write        |
| Remove an opening balance                  | "Clear the opening balance for this account"       | Remove opening balance    | Write        |

***

## Entities & Workspace

| What you can ask                         | Example                                              | Tool                      | Read / Write |
| ---------------------------------------- | ---------------------------------------------------- | ------------------------- | ------------ |
| List connected bank and payment accounts | "Show all connected financial accounts"              | List financial accounts   | Read         |
| Search for an entity                     | "Find the entity for Acme LLC"                       | Search entities           | Read         |
| Get entity address                       | "What address do we have on file for this entity?"   | Get entity address        | Read         |
| Update entity details                    | "Update the legal name for this entity"              | Update entity             | Write        |
| Update entity address                    | "Change the address for Entity B"                    | Update entity address     | Write        |
| Save tax locations for an entity         | "Set the tax location for this entity to California" | Save entity tax locations | Write        |
| List workspaces                          | "What workspaces do I have access to?"               | List workspaces           | Read         |
| Search workspaces                        | "Find the workspace for Acme"                        | Search workspaces         | Read         |
| Get workspace details                    | "Show details for workspace XYZ"                     | Get workspace             | Read         |
| Get full workspace context               | "Give me an overview of this workspace"              | Get workspace context     | Read         |

***

## Client Onboarding

| What you can ask                 | Example                                         | Tool                       | Read / Write |
| -------------------------------- | ----------------------------------------------- | -------------------------- | ------------ |
| Create a new organization client | "Set up a new client organization for Acme LLC" | Create organization client | Write        |

***

## Tasks

| What you can ask | Example                                  | Tool                 | Read / Write |
| ---------------- | ---------------------------------------- | -------------------- | ------------ |
| List tasks       | "What tasks are open in this workspace?" | List tasks           | Read         |
| Create a task    | "Create a task to review the Q1 books"   | Create question task | Write        |
| Update a task    | "Mark this task as done"                 | Update task          | Write        |

***

## Activity & Audit Trail

| What you can ask                         | Example                                   | Tool                   | Read / Write |
| ---------------------------------------- | ----------------------------------------- | ---------------------- | ------------ |
| View recent activity in the workspace    | "Show me what changed in the last 7 days" | List activity          | Read         |
| Get detailed activity logs               | "Show the audit log for this transaction" | List raw activity logs | Read         |
| Get details on a specific activity event | "What happened in activity event 456?"    | Get activity details   | Read         |
| Revert an activity                       | "Undo this categorization change"         | Revert activity        | Write        |

***

{% hint style="info" %}
For a full technical reference including input parameters, output schemas, and enums, see → [MCP Tool Reference](/ai/developer-tools/mcp/tool-reference.md).
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.kick.co/ai/kick-mcp/available-tools.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
